Products

Pressure Vessel

Pressure Vessel

    Pressure vessels, also known as ASME tanks, are closed containers designed to hold gases or liquids at a pressure substantially different from the ambient pressure.

    Applications of pressure vessels
    Most often, pressure vessels, also called air pressure tanks or boilers, are mostly used for applications pertaining to the food and beverage, chemical, pharmaceutical, plastics and oil and fuel industries. They can also be used for heating and cooling.



    Meeting Global Pressure Vessel Certification Requirements
    Pressure vessels are designed to operate safely at a specific pressure and temperature, technically referred to as the “Design Pressure” and “Design Temperature”. A vessel that is inadequately designed to handle a high pressure constitutes a very significant safety hazard. Because of that, the certification and design of high pressure vessels is governed by design codes such as the ASME Boiler and Pressure Vessel Code in North America, the Pressure Equipment Directive of the EU (PED / CE), CSA B51 in Canada (CRN).

    Design and Customization of pressure vessels
    Production Process
    Metal used in any pressure vessel manufacturing process is usually first cold rolled, rather than hot rolled. Also, to increase tensile strength and temperature resistance, metalworkers frequently temper, quench or galvanize them.
    Once the metals are ready, pressure vessels are usually manufactured using one of three processes: forging, brazing and welding. All three processes utilize heat to join metal pieces together, but they all use it differently.
    Forging forms metal parts through the application of heat and pressure.
    Brazing refers to the process of joining two metals by filling the space between them with a non-ferrous metal.
    Welding is a process in which two similar pieces of metal are heated until their edges melt together and they fuse.

    Materials of pressure vessels
    Manufacturers design tanks from a variety of durable metals or high-strength plastics that can maintain their shape and properties under pressure. Examples include: stainless steel, zirconium, carbon steel, titanium, niobium, nickel alloy(s) and fiberglass.

     
        Dimensions   Capacity   Openings    
      OD Shell OAL (ACTUAL)   "B" "G" Manway
    Catalog No. In. In. In. (gallons) SQ. FT. Rel. VA Drain Lined
    WS-24-3 24 36 51 91 28 1" 1" N/A
    WS-24-4 24 48 63 114 31 1" 1" N/A
    WS-24-5 24 60 75 137 40 1" 1" N/A
    WS-24-6 24 72 87 159 46 1" 1" N/A
    WS-24-7 24 84 99 182 53 1" 1" N/A
    WS-24-8 24 96 111 205 59 1" 1" N/A
                     
    WS-30-4 30 48 66 185 45 1" 1" N/A
    WS-30-5 30 60 78 220 53 1" 1" N/A
    WS-30-6 30 72 90 256 60 1" 1" N/A
    WS-30-7 30 84 102 292 68 1" 1" N/A
    WS-30-8 30 96 114 328 75 1" 1" N/A
    WS-30-9 30 108 126 364 82 1" 1" N/A
                     
    WS-36-4NM 36 48 68 271 54 1" 1-1/2" N/A
    WS-36-5NM 36 60 80 322 63 1" 1-1/2" N/A
    WS-36-6NM 36 72 92 374 73 1" 1-1/2" N/A
    WS-36-7NM 36 84 104 426 82 1" 1-1/2" N/A
    WS-36-8NM 36 96 116 478 92 1" 1-1/2" N/A
    WS-36-9NM 36 108 128 530 101 1" 1-1/2" N/A
    WS-36-10NM 36 120 140 581 110 1" 1-1/2" N/A
                     
    WS-36-4 36 48 68 271 54 1" 1-1/2" 12" X 16"
    WS-36-5 36 60 80 322 63 1" 1-1/2" 12" X 16"
    WS-36-6 36 72 92 374 73 1" 1-1/2" 12" X 16"
    WS-36-7 36 84 104 426 82 1" 1-1/2" 12" X 16"
    WS-36-8 36 96 116 478 92 1" 1-1/2" 12" X 16"
    WS-36-9 36 108 128 530 101 1" 1-1/2" 12" X 16"
    WS-36-10 36 120 140 581 110 1" 1-1/2" 12" X 16"
                     
    WS-42-4 42 48 70 378 67 1" 1-1/2" 12" X 16"
    WS-42-5 42 60 82 448 78 1" 1-1/2" 12" X 16"
    WS-42-6 42 72 94 518 89 1" 1-1/2" 12" X 16"
    WS-42-7 42 84 106 588 100 1" 1-1/2" 12" X 16"
    WS-42-8 42 96 118 659 110 1" 1-1/2" 12" X 16"
    WS-42-9 42 108 130 729 121 1" 1-1/2" 12" X 16"
    WS-42-10 42 120 142 799 132 1" 1-1/2" 12" X 16"
    WS-42-11 42 132 154 870 148 1" 1-1/2" 12" X 16"
    WS-42-12 42 144 166 940 154 1" 1-1/2" 12" X 16"
    WS-42-13 42 156 178 1010 170 1" 1-1/2" 12" X 16"
                     
    WS-48-4 48 48 74 508 80 1-1/2" 2" 12" X 16"
    WS-48-5 48 60 86 601 93 1-1/2" 2" 12" X 16"
    WS-48-6 48 72 98 693 105 1-1/2" 2" 12" X 16"
    WS-48-7 48 84 110 785 118 1-1/2" 2" 12" X 16"
    WS-48-8 48 96 122 877 130 1-1/2" 2" 12" X 16"
    WS-48-9 48 108 134 969 142 1-1/2" 2" 12" X 16"
    WS-48-10 48 120 146 1061 155 1-1/2" 2" 12" X 16"
    WS-48-11 48 132 158 1153 167 1-1/2" 2" 12" X 16"
    WS-48-12 48 144 170 1245 180 1-1/2" 2" 12" X 16"
    WS-48-13 48 156 182 1337 192 1-1/2" 2" 12" X 16"
    WS-48-14 48 168 194 1429 205 1-1/2" 2" 12" X 16"
    WS-48-15 48 180 206 1521 217 1-1/2" 2" 12" X 16"
                     
    WS-54-4 54 48 77 663 94 1-1/2" 2" 12" X 16"
    WS-54-5 54 60 89 779 108 1-1/2" 2" 12" X 16"
    WS-54-6 54 72 101 896 122 1-1/2" 2" 12" X 16"
    WS-54-7 54 84 113 1013 136 1-1/2" 2" 12" X 16"
    WS-54-8 54 96 125 1130 150 1-1/2" 2" 12" X 16"
    WS-54-9 54 108 137 1247 164 1-1/2" 2" 12" X 16"
    WS-54-10 54 120 149 1363 178 1-1/2" 2" 12" X 16"
    WS-54-11 54 132 161 1480 192 1-1/2" 2" 12" X 16"
    WS-54-12 54 144 173 1597 206 1-1/2" 2" 12" X 16"
    WS-54-13 54 156 185 1714 220 1-1/2" 2" 12" X 16"
    WS-54-14 54 168 197 1831 234 1-1/2" 2" 12" X 16"
    WS-54-15 54 180 209 1947 248 1-1/2" 2" 12" X 16"
    WS-54-16 54 192 221 2064 262 1-1/2" 2" 12" X 16"
    WS-54-17 54 204 233 2181 276 1-1/2" 2" 12" X 16"
                     
    WS-60-4 60 48 78 837 114 1-1/2" 2" 12" X 16"
    WS-60-5 60 60 90 981 130 1-1/2" 2" 12" X 16"
    WS-60-6 60 72 102 1125 146 1-1/2" 2" 12" X 16"
    WS-60-7 60 84 114 1269 162 1-1/2" 2" 12" X 16"
    WS-60-8 60 96 126 1413 177 1-1/2" 2" 12" X 16"
    WS-60-9 60 108 138 1557 193 1-1/2" 2" 12" X 16"
    WS-60-10 60 120 150 1700 208 1-1/2" 2" 12" X 16"
    WS-60-11 60 132 162 1844 224 1-1/2" 2" 12" X 16"
    WS-60-12 60 144 174 1988 240 1-1/2" 2" 12" X 16"
    WS-60-13 60 156 186 2132 256 1-1/2" 2" 12" X 16"
    WS-60-14 60 168 198 2276 272 1-1/2" 2" 12" X 16"
    WS-60-15 60 180 210 2420 287 1-1/2" 2" 12" X 16"
    WS-60-16 60 192 222 2564 302 1-1/2" 2" 12" X 16"
    WS-60-17 60 204 234 2707 318 1-1/2" 2" 12" X 16"
    WS-60-18 60 216 246 2851 334 1-1/2" 2" 12" X 16"
    WS-60-19 60 228 258 2995 350 1-1/2" 2" 12" X 16"
    WS-60-20 60 240 270 3139 366 1-1/2" 2" 12" X 16"
    WS-60-21 60 252 282 3283 381 1-1/2" 2" 12" X 16"
                     
    WS-66-4 66 48 82 1041 135 1-1/2" 2" 12" X 16"
    WS-66-5 66 60 94 1216 152 1-1/2" 2" 12" X 16"
    WS-66-6 66 72 106 1390 169 1-1/2" 2" 12" X 16"
    WS-66-7 66 84 118 1565 186 1-1/2" 2" 12" X 16"
    WS-66-8 66 96 130 1739 203 1-1/2" 2" 12" X 16"
    WS-66-9 66 108 142 1913 221 1-1/2" 2" 12" X 16"
    WS-66-10 66 120 154 2088 237 1-1/2" 2" 12" X 16"
    WS-66-11 66 132 166 2262 254 1-1/2" 2" 12" X 16"
    WS-66-12 66 144 178 2436 271 1-1/2" 2" 12" X 16"
    WS-66-13 66 156 190 2611 289 1-1/2" 2" 12" X 16"
    WS-66-14 66 168 202 2785 306 1-1/2" 2" 12" X 16"
    WS-66-15 66 180 214 2960 323 1-1/2" 2" 12" X 16"
    WS-66-16 66 192 226 3134 340 1-1/2" 2" 12" X 16"
    WS-66-17 66 204 238 3308 357 1-1/2" 2" 12" X 16"
    WS-66-18 66 216 250 3483 374 1-1/2" 2" 12" X 16"
    WS-66-19 66 228 262 3657 391 1-1/2" 2" 12" X 16"
    WS-66-20 66 240 274 3832 409 1-1/2" 2" 12" X 16"
    WS-66-21 66 252 286 4006 426 1-1/2" 2" 12" X 16"
                     
    WS-72-5 72 60 96 1480 172 1-1/2" 2" 12" X 16"
    WS-72-6 72 72 108 1688 191 1-1/2" 2" 12" X 16"
    WS-72-7 72 84 120 1896 210 1-1/2" 2" 12" X 16"
    WS-72-8 72 96 132 2104 229 1-1/2" 2" 12" X 16"
    WS-72-9 72 108 144 2312 248 1-1/2" 2" 12" X 16"
    WS-72-10 72 120 156 2520 267 1-1/2" 2" 12" X 16"
    WS-72-11 72 132 168 2728 286 1-1/2" 2" 12" X 16"
    WS-72-12 72 144 180 2935 304 1-1/2" 2" 12" X 16"
    WS-72-13 72 156 192 3143 323 1-1/2" 2" 12" X 16"
    WS-72-14 72 168 204 3351 342 1-1/2" 2" 12" X 16"
    WS-72-15 72 180 216 3559 360 1-1/2" 2" 12" X 16"
    WS-72-16 72 192 228 3767 379 1-1/2" 2" 12" X 16"
    WS-72-17 72 204 240 3975 398 1-1/2" 2" 12" X 16"
    WS-72-18 72 216 252 4183 417 1-1/2" 2" 12" X 16"
    WS-72-19 72 228 264 4391 438 1-1/2" 2" 12" X 16"
    WS-72-20 72 240 276 4598 457 1-1/2" 2" 12" X 16"
    WS-72-21 72 252 288 4806 476 1-1/2" 2" 12" X 16"
                     
    WS-84-5 84 60 103 2098 208 1-1/2" 2" * 12" X 16"
    WS-84-6 84 72 115 2381 230 1-1/2" 2" * 12" X 16"
    WS-84-7 84 84 127 2664 252 1-1/2" 2" * 12" X 16"
    WS-84-8 84 96 139 2946 274 1-1/2" 2" * 12" X 16"
    WS-84-10 84 120 163 3512 318 1-1/2" 2" * 12" X 16"
    WS-84-12 84 144 187 4078 362 1-1/2" 2" * 12" X 16"
    WS-84-14 84 168 211 4643 406 1-1/2" 2" * 12" X 16"
    WS-84-16 84 192 235 5209 450 1-1/2" 2" * 12" X 16"
    WS-84-18 84 216 259 5774 494 1-1/2" 2" * 12" X 16"
    WS-84-20 84 240 283 6340 538 1-1/2" 2" * 12" X 16"
    WS-84-22 84 264 307 6906 582 1-1/2" 2" * 12" X 16"
    WS-84-24 84 288 331 7471 626 1-1/2" 2" * 12" X 16"
                     
    WS-96-5 96 60 108 2850 250 1-1/2" 2" * 12" X 16"
    WS-96-6 96 72 120 3218 275 1-1/2" 2" * 12" X 16"
    WS-96-7 96 84 132 3587 300 1-1/2" 2" * 12" X 16"
    WS-96-8 96 96 144 3957 325 1-1/2" 2" * 12" X 16"
    WS-96-10 96 120 168 4695 375 1-1/2" 2" * 12" X 16"
    WS-96-11 96 132 180 5064 400 1-1/2" 2" * 12" X 16"
    WS-96-12 96 144 192 5434 425 1-1/2" 2" * 12" X 16"
    WS-96-14 96 168 216 6172 475 1-1/2" 2" * 12" X 16"
    WS-96-16 96 192 240 6911 525 1-1/2" 2" * 12" X 16"
    WS-96-18 96 216 264 7649 575 1-1/2" 2" * 12" X 16"
    WS-96-20 96 240 288 8387 625 1-1/2" 2" * 12" X 16"
    WS-96-22 96 264 312 9126 675 1-1/2" 2" * 12" X 16"
    WS-96-24 96 288 336 9,864 725 1-1/2" 2" * 12" X 16"
    WS-96-32 96 384 432 12,818 925 1-1/2" 2" * 12" X 16"

Know more about this product price, catalogue, mill test certificate,  please inquiry to: [email protected]

Contact

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline