Casing Types:
Seamless Casing
ERW Casing
Casing Sizes:
Diameter:
from 4 1/2 inch to 20 inch(48.26mm - 508mm)
Nominal Weight:
from 9.5 lb/ft to 169 lb/ft, from 9.5 ppf to 169 ppf
Lenght:
R1(GROUP 1), R2(GROUP 2), R3(GROUP 3)
Casing Grade:
API 5CT J55/K55/N80/L80/P110/Q125/H40
Casing Connections:
BTC, STC, LTC, NUE, EUE
Application:
Road Bore Casing |
Water Well Casing |
Culverts Casing |
Open Cut Casing |
Oil and Gas Transmission Pipeline Casing |
Drilling Casing – Surface Casing – Rathole Casing |
Tunnel Casing |
|
Casing Manufacturing Process
❶ Steelmaking
Degassing and desulfurizing of the metal during the steelmaking process produce clean steel with low non-metalic inclusions and better surface finish.
❷ Hot Rolling
Advanced hot rolling results in hot coil with a fine grain structure and high dimensional accuracy.
❸ Spiral Looper
The spiral looper supplies a steady feed of coil downstream to the continuous edge milling, pipe forming and welding stands.
❹ Forming Stands
Heavy duty stands accurately form the incoming coil into pipe having a wide range of wall thickness and outside diameter.
❺ HF-Welder
“Welding Condition Monitoring and Controling System”, developed by NSSMC, produces high quality welds. Seams are inspected by ultrasonic testing.
❻ Welded Seam Heat Treatment
Heat treatment in the welded zone stabilizes the microstructure and gives it the same physical properties as the base metal. The exact seam position is determined by optical sensors for seam heat treatment, and ultrasonic and hydrostatic testing.
❼ Non-destructive Testing
Every length and entire surface of each T.U.F.-Pipe is subjected to a full line-up of non-destructive tests.
❽ Automatic Inspection
Every pipe is given a comprehensive check using automatic inspection equipment.
❾ Monitoring and Tracking System
T.U.F.-Pipe is monitored and tracked at every stage of production by on-line computers. All manufacturing data is stored by computer and can be made available in any form required by the customer.
❿ Marking
Automatic stencilling and die-stamping machines identify and clearly mark every pipe.
⓫ Threading
Advanced NC lathes cut high precision threads to order. Connectors for large O.D. casings are also available. The use of thread protectors is recommended to prevent damage to the connectors during handling, loading and pipe rolling.
- Diameter Weight Length
4 1/2" ~ 20" 9.5 lb/ft to 169 lb/ft R1,R2,R3
Casing Size | Casing Coupling | Nominal Weight | Inside Diameter |
OD | OD | LB/FT | ID |
INCH | INCH | PPF | INCH |
4 1/2" (4.500) | 5.000" | 9.50 lb/ft (ppf) | 4.090" |
5.000" | 10.50 lb/ft (ppf) | 4.052" | |
5.000" | 11.60 lb/ft (ppf) | 4.000" | |
5.000" | 13.50 lb/ft (ppf) | 3.920" | |
5" | 5.563" | 11.50 lb/ft (ppf) | 4.560" |
5.563" | 13.00 lb/ft (ppf) | 4.494" | |
5.563" | 15.00 lb/ft (ppf) | 4.408" | |
5.563" | 18.00 lb/ft (ppf) | 4.276" | |
5 1/2" (5.500) | 6.050" | 14.00 lb/ft (ppf) | 5.012" |
6.050" | 15.50 lb/ft (ppf) | 4.950" | |
6.050" | 17.00 lb/ft (ppf) | 4.892" | |
6.050" | 20.00 lb/ft (ppf) | 4.778" | |
6.050" | 23.00 lb/ft (ppf) | 4.670" | |
6 5/8" (6.625) | 7.390" | 20.00 lb/ft (ppf) | 6.049" |
7.390" | 24.00 lb/ft (ppf) | 5.921" | |
7.390" | 28.00 lb/ft (ppf) | 5.791" | |
7.390" | 32.00 lb/ft (ppf) | 5.675" | |
7" | 7.656" | 17.00 lb/ft (ppf) | 6.538” |
7.656" | 20.00 lb/ft (ppf) | 6.456" | |
7.656" | 23.00 lb/ft (ppf) | 6.366" | |
7.656" | 26.00 lb/ft (ppf) | 6.276" | |
7.656" | 29.00 lb/ft (ppf) | 6.184" | |
7.656" | 32.00 lb/ft (ppf) | 6.094" | |
7.656" | 35.00 lb/ft (ppf) | 6.004" | |
7.656" | 38.00 lb/ft (ppf) | 5.920" | |
7 5/8" (7.625) | 8.500“ | 20.00 lb/ft (ppf) | 7.125" |
8.500” | 24.00 lb/ft (ppf) | 7.025" | |
8.500" | 26.40 lb/ft (ppf) | 6.969" | |
8.500" | 29.70 lb/ft (ppf) | 6.875" | |
8.500" | 33.70 lb/ft (ppf) | 6.765" | |
8.500" | 39.00 lb/ft (ppf) | 6.625" | |
8 5/8" (8.625) | 9.625" | 24.00 lb/ft (ppf) | 8.097 |
9.625" | 28.00 lb/ft (ppf) | 8.017" | |
9.625" | 32.00 lb/ft (ppf) | 7.921" | |
9.625" | 36.00 lb/ft (ppf) | 7.825" | |
9.625" | 40.00 lb/ft (ppf) | 7.725" | |
9.625" | 44.00 lb/ft (ppf) | 7.625" | |
9.625" | 49.00 lb/ft (ppf) | 7.511" | |
9 5/8" (9.625) | 10.625" | 29.30 lb/ft (ppf) | 9.063" |
10.625” | 32.30 lb/ft (ppf) | 9.001" | |
10.625“ | 36.00 lb/ft (ppf) | 8.921" | |
10.625“ | 40.00 lb/ft (ppf) | 8.835“ | |
10.625” | 43.50 lb/ft (ppf) | 8.755” | |
10.625 | 47.00 lb/ft (ppf) | 9.681” | |
10.625 | 53.50 lb/ft (ppf) | 8.835" | |
10 3/4" (10.750) | 11.750 | 32.75 lb/ft (ppf) | 10.192" |
11.750” | 40.50 lb/ft (ppf) | 10.050“ | |
11.750“ | 45.50 lb/ft (ppf) |
9.950” |
|
11.750” | 51.00 lb/ft (ppf) | 9.850” | |
11.750“ | 55.50 lb/ft (ppf) | 9.760“ | |
11.750” | 60.70 lb/ft (ppf) | 9.660” | |
11.750“ | 65.70 lb/ft (ppf) | 9.560“ | |
11 3/4" (11.750) | 12.750” | 42.00 lb/ft (ppf) | 11.084” |
12.750“ | 47.00 lb/ft (ppf) | 11.000“ | |
12.750” | 54.00 lb/ft (ppf) | 10.880” | |
12.750“ | 60.00 lb/ft (ppf) | 10.772“ | |
13 3/8" (13.375) | 14.375" | 48.00 lb/ft (ppf) | 12.715” |
14.375" | 54.50 lb/ft (ppf) | 12.615“ | |
14.375" | 61.00 lb/ft (ppf) | 12.515” | |
14.375" | 68.00 lb/ft (ppf) | 12.415“ | |
14.375" | 72.00 lb/ft (ppf) | 12.347" | |
16" | 17.000" | 65.00 lb/ft (ppf) | 15.250" |
17.000" | 75.00 lb/ft (ppf) | 15.124" | |
17.000" | 84.00 lb/ft (ppf) | 15.010" | |
18 5/8" (13.375) | 20.000" | 87.50 lb/ft (ppf) | 17.755" |
20" | 21.000" | 94.00 lb/ft (ppf) | 19.124" |
21.000" | 106.50 lb/ft (ppf) | 19.000" | |
21.000" | 133.00 lb/ft (ppf) | 18.730" | |
21.000" | 169.00 lb/ft (ppf) | 18.376" |







