Carbon Steel Pipe
Stainless Steel Pipe
Fittings
OCTG
Steel Structure
Value-Added Products
Clad Pipe
Coated Steel Pipe
Technical Data
Photos
- Heavy Duty Stand
Heavy duty four leg height adjustable, pin lock pipe stands
Base Unit Only | ||
PART NO. | WEIGHT | LOAD CAPACITY |
DPS200 | 19.5kg / 43lbs | 2,400kg / 5,290lbs |
Pair Nylon Wheel Heads | ||
PART NO. | WEIGHT | LOAD CAPACITY |
NWH200 | 2.2kg / 5lbs | 450kg / 990lbs |
Pair Ball Transfer Heads | ||
PART NO. | WEIGHT | LOAD CAPACITY |
BTH200 | 3kg / 6lbs | 1,450kg / 3,197lbs |
BTH200SS | 3kg / 6lbs | 1,450kg / 3,197lbs |
Pair Steel Wheel Heads | ||
PART NO. | WEIGHT | LOAD CAPACITY |
SWH200 | 3kg / 6lbs | 2,400kg / 5,290lbs |
SWH200SS | 3kg / 6lbs | 2,400kg / 5,290lbs |
Features and Advantages
• Load capacity 2,400kg / 5,290lbs
• Folding legs for ease of transport and storage
• Self centering head adjustment from either side
• Height adjustable 29 to 43" (74—109cm)
• 1/2 to 48" (12—900 mm) pipe diameter capacity
• Quick height adjustment with additional fine thread for workpiece levelling
• ‘Trued’ wheels eliminate ‘corkscrewing’of pipe during rotation
• Lockable wheels to hold pipe in position
• Safety pins to lock stand at working height
• CE Conformity Certified with CE Mark
Tri Stands
Three-leg, height adjustable pipe stands for all pipework applications
Tri Stand (base only) | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
TPS300 | 1–24" | 7.6kg / 17lbs | 1,585kg / 3,500lbs |
Folding Tri Stand (base only) | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
TFS301 | 1–24" | 7.6kg / 17lbs | 1,585kg / 3,500lbs |
Vee-Head | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
TVH300 | Up to 12" | 3.4kg / 7lbs | 1,585kg / 3,500lbs |
Large Vee Head | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
TVH300L | Up to 24" | 7.6kg / 17lbs | 1,585kg / 3,500lbs |
Steel Wheel (slip on style) | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
SWH300 | 1–12" | 3.4kg / 7lbs | 450kg / 990lbs |
SWH300SS | 1–12" | 3.4kg / 7lbs | 450kg / 990lbs |
Steel Wheel | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
SWH350 | 1–24" | 4.9kg / 11lbs | 1,000kg / 2,205lbs |
SWH350SS | 1–24" | 4.9kg / 11lbs | 1,000kg / 2,205lbs |
Nylon Wheel (slip on style) | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
BTH200 | 1–12" | 2kg / 5lbs | 450kg / 992lbs |
Nylon Wheel | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
NWH350 | 1–24" | 3.3kg / 7lbs | 450kg / 990lbs |
Ball Transfer (slip on style) | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
BTH300 | 1–12" | 2.5kg / 6lbs | 450kg / 990lbs |
BTH300SS | 1–12" | 2.5kg / 6lbs | 450kg / 990lbs |
Roller Bar | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
RBH300 | n/a | 4.25kg / 9lbs | 1,000kg / 2,205lbs |
PBH300 | Up to 12" | 4.25kg / 9lbs | 1,000kg / 2,205lbs |
Pipe Chain Vice | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
PCV300 | 0.5–6" | 6.5kg / 14.3lbs | 1000kg / 2205lbs |
Stainless Steel (slip on style) | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
SSH300 | 1–12" | 1.0kg / 2lbs | 1,585kg / 3,500lbs |
Features and Advantages
• 1 1/8" Square box section construction
• 1,585kg / 3,500lbs load capacity
• Choice of fixed base or folding leg base
• Folding legs allow for easy storage and transportation
• Comprehensive range of 9 different head styles
• Adjustable in height from 27—48" (71—122cm)
• Independently load tested
• CE Conformity Certified with CE Mark
Quattro Pipe Stand
Heavy duty pipe stands for large diameter and heavy wall pipe
Base Unit | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
QPS400 | n/a | 10kg / 22lbs | 2,265kg / 5,000lbs |
Large Vee-Head | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
QVH400 | 1–36" | 8.5kg / 19lbs | 2,265kg / 5,000lbs |
Steel and Stainless Steel Wheels | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
SWH400 | 1–36" | 4kg / 8lbs | 1,200kg / 2,645lbs |
SWH400/SS | 1–36" | 4kg / 8lbs | 1,200kg / 2,645lbs |
Ball Transfer Head | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
BTH400 | 1–36" | 2.3kg / 5lbs | 1,200kg / 2,645lbs |
BTH400/SS | 1–36" | 2.3kg / 5lbs | 1,200kg / 2,645lbs |
Steel Wheel (slip on style) | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
NWH400 | 1–36" | 1.8kg / 4lbs | 450kg / 990lbs |
Steel Wheel | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
SSS400 | 1–36" | 1kg / 2lbs | 2,265kg / 5,000lbs |
Hold Down Device | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
HDD400 | 1–36" | 7kg / 16lbs | n/a |
Roller Wheel Kit | |||
PART NO. | PIPE SIZE | WEIGHT | LOAD CAPACITY |
RWK400 | n/a | 11kg / 24lbs | 1,225kg / 2,700lbs |
Features and Advantages
• Load capacity 2,265kg / 5,000lbs
• Variety of head options available
• Optional castor wheels for pipe transportation
• Height adjustable
• Heavy duty box section construction
• CE Conformity Certified with CE Mark
E-Z Fit Single Chain Pipe Clamps
Range: 1" - 72"
PART NO. | PIPE DIAMETER RANGE (INCH / MM) | NO. OF JACKBARS | REFORMS PIPE TO SCHEDULE | ALIGNS PIPE TO SCHEDULE |
EZSCC12 | 1 - 12" / 25 - 320mm | 3 | 40 | 80 |
EZSCC12SS | 1 - 12" / 25 - 320mm | 3 | 40 | 80 |
EZSCC20 | 4 - 20" / 102 - 500mm | 7 | 40 | 80 |
EZSCC20SS | 4 - 20" / 102 - 500mm | 7 | 40 | 80 |
EZSCC36 | 10 - 36" / 254 - 914mm | 8 | 40 | 80 |
EZSCC36SS | 10 - 36" / 254 - 914mm | 8 | 40 | 80 |
EZSCC54 | 10 - 54" / 254 - 1372mm | 13 | 40 | 80 |
EZSCC54SS | 10 - 54" / 254 - 1372mm | 13 | 40 | 80 |
EZSCC72 | 10 - 72" / 254 - 1829mm | 16 | 40 | 80 |
EZSCC72SS | 10 - 72" / 254 - 1829mm | 16 | 40 | 80 |
Features and Advantages:
• Precision Alignment - The double jackbars, spaced around the outside diameter of the pipe, provide concise alignment and reforming of the internal or external diameters of both pipes within 0.5mm
• Extremely Tough - Reforms pipes on both sides of the weld joint to Schedule 40 pipe and aligns any wall schedule of pipe, elbows, tees and other fittings
• Adaptable - The Chain Clamp can be used to align, and reform elbows, tees and other fittings that a cage clamp can not manage. One Chain Clamp covers the range of eight (8) cage clamps
• High Rise Independent Jackbars - Double jackscrew 'high rise' jackbars have extra clearance enabling easy access with welding torch/rod. Each Jackscrew has independently pivoting feet to cope with uneven surfaces
• Safe - Elbows, tees and other fittings can be held safely and securely in place during alignment with the level and support device
E-Z Fit Double Chain Pipe Clamps
Range: 10" - 240" o/d
PART NO. | PIPE DIAMETER RANGE (INCH / MM) | NUMBER OF JACKBARS | NUMBER OF MAIN BLOCKS |
EZDCC10-36 | 10 - 36" / 254 - 915mm | 9 | 1 |
EZDCC10-36 SS | 10 - 36" / 254 - 915mm | 9 | 1 |
EZDCC10-48 | 10 - 48" / 254 - 1220mm | 12 | 1 |
EZDCC10-48 SS | 10 - 48" / 254 - 1220mm | 12 | 1 |
EZDCC10-54 | 10 - 54" / 254 - 1375mm | 14 | 1 |
EZDCC10-54 SS | 10 - 54" / 254 - 1375mm | 14 | 1 |
EZDCC10-60 | 10 - 60" / 254 - 1525mm | 16 | 1 |
EZDCC10-60 SS | 10 - 60" / 254 - 1525mm | 16 | 1 |
EZDCC10-72 | 10 - 72" / 254 - 1830mm | 20 | 1 |
EZDCC10-72 SS | 10 - 72" / 254 - 1830mm | 20 | 1 |
EZDCC10-84 | 10 - 84" / 254 - 2135mm | 24 | 1 |
EZDCC10-84 SS | 10 - 84" / 254 - 2135mm | 24 | 2 |
EZDCC10-96 | 10 - 96" / 254 - 2440mm | 28 | 2 |
EZDCC10-96 SS | 10 - 96" / 254 - 2440mm | 28 | 2 |
EZDCC10-108 | 10 - 108" / 254 - 2745mm | 32 | 2 |
EZDCC10-108 SS | 10 - 108" / 254 - 2745mm | 32 | 2 |
EZDCC10-120 | 10 - 120" / 254 - 3050mm | 36 | 2 |
EZDCC10-120 SS | 10 - 120" / 254 - 3050mm | 36 | 2 |
EZDCC10-132 | 10 - 132" / 254 - 3355mm | 39 | 2 |
EZDCC10-132 SS | 10 - 132" / 254 - 3355mm | 39 | 2 |
EZDCC10-144 | 10 - 144" / 254 - 3715mm | 42 | 2 |
EZDCC10-144 SS | 10 - 144" / 254 - 3715mm | 42 | 2 |
EZDCC10-168 | 10 - 168" / 254 - 4270mm | 48 | 3 |
EZDCC10-168 SS | 10 - 168" / 254 - 4270mm | 48 | 3 |
EZDCC10-192 | 10 - 192" / 254 - 4880mm | 54 | 3 |
EZDCC10-192 SS | 10 - 192" / 254 - 4880mm | 54 | 3 |
EZDCC10-216 | 10 - 216" / 254 - 5490mm | 60 | 3 |
EZDCC10-216 SS | 10 - 216" / 254 - 5490mm | 60 | 3 |
EZDCC10-240 | 10 - 240" / 254 - 6100mm | 66 | 3 |
EZDCC10-240 SS | 10 - 240" / 254 - 6100mm | 66 | 3 |
Features and Advantages:
• Precision Alignment - The double jackbars, spaced around the outside diameter of the pipe, provide accurate alignment and reforming of the internal or external diameters of both pipes within 0.5mm
• Extremely Tough - Reforms pipes on both sides of the weld joint to schedule 80, aligns all wall schedules, elbows, tees and other fittings
• Adaptable - The Chain Clamp can be used to align, and reform elbow, tees and other fittings that a cage clamp cannot cope with. One Chain Clamp covers the range of up to 100 cage clamps
• Extra Heavy Duty Independent Jackbars - Enable the operator to form the pipe to the required shape. Each Jackbar has three (3) independently pivoting Jackscrews to cope with uneven surfaces
• Versatile - Elbows, tees and other fittings can be aligned with the level and support device